Product Name | Tebuconazole 25% EC |
Other Name | Tebuconazole 25% EC |
CAS Number | 107534-96-3 |
Molecular Formula | C16H22ClN3O |
Application | It can be used in various of crops or vegetable disease. |
Brand Name | POMAIS |
Shelf life | 2 Years |
Purity | 25% EC |
State | Liquid |
Label | Customized |
Formulations | 60g/L FS;25% SC;25% EC |
The mixed formulation product | 1.tebuconazole20%+trifloxystrobin10% SC 2.tebuconazole24%+pyraclostrobin 8% SC 3.tebuconazole30%+azoxystrobin20% SC 4.tebuconazole10%+jingangmycin A 5% SC |
Crop names |
Fungal diseases |
Dosage |
Usage method |
The apple tree |
Alternaria mali Roberts |
25 g/100 L |
spray |
wheat |
Leaf rust |
125-250g/ha |
spray |
Pear tree |
Venturia inaequalis |
7.5 -10.0 g/100 L |
spray |
Peanut |
Mycosphaerella spp |
200-250 g/ha |
spray |
Oil rape |
Sclerotinia sclerotiorum |
250-375 g/ha |
spray |