Product Name | Fenthion 50% EC |
Other Name | Fenthion 50% EC |
CAS Number | 55-38-9 |
Molecular Formula | C10H15O3PS2 |
Application | For the prevention and control of varieties of insects |
Brand Name | POMAIS |
Shelf life | 2 Years |
Purity | 50% EC |
State | Liquid |
Label | Customized |
Formulations | 50%EC, 5%GR, 95%TC |
The mixed formulation product | fenvalerate 6%+fenthion 19% |
Formulations |
Crop names |
Fungal diseases |
Dosage |
usage method |
50%EC |
Wheat |
Suction pulp worm |
746-1493ml/ha |
spray |
Soybean |
Budworm |
1791-2388ml/ha |
spray |
|
Brassicaceous vegetable |
Aphid |
597-896g/ha |
spray |
|
5%GR |
Outdoor |
Mosquito |
20g/㎡ |
Broadcast |
Fly |