Active ingredients | Alpha-Cypermethrin |
CAS Number | 67375-30-8 |
Molecular Formula | C22H19Cl2NO3 |
Application | It is widely used to control lepidoptera, coleoptera and binocular pests of cotton, fruit trees, soybeans, vegetables and other crops |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 10% SC |
State | Liquid |
Label | Customized |
Formulations | 93% TC; 15% SC; 5% WP; 10% EC; 10% SC; 5% EC; |
The mixed formulation product | alpha-cypermethrin 1% + dinotefuran 3% EW alpha-cypermethrin 5% + lufenuron 5% EC |
Formulations |
Using place |
Fungal diseases |
Dosage |
usage method |
10% SC | Hygiene | Fly | 0.1-0.2ml/m2 | Retention spray |
Hygiene | Mosquito | 0.1-0.2ml/m2 | Retention spray | |
Hygiene | Cockroach | 0.2-0.3ml/m2 | Retention spray |