Active ingredients | Chlorpyrifos |
CAS Number | 2921-88-2 |
Molecular Formula | C9H11Cl3NO3PS |
Classification | Insecticide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 48% |
State | Liquid |
Label | Customized |
Formulations | 0.5 Gr; 97% TC; 45% EC; 15% Gr; 36% CG; |
The mixed formulation product | Acetamiprid 5% + chlorpyrifos 35% MEbeta-cypermethrin 3% + chlorpyrifos 27% EW Chlorpyrifos 39.5% + abamectin-aminomethyl 0.5% EW Chlorpyrifos 5% + isoprocarb 15% WP Chlorpyrifos 45% + cypermethrin 5% EW Chlorpyrifos 20% + pymetrozine 10% SE |
Using Method
Crop names |
Targeted Insects |
Dosage |
Usage method |
Rice |
Rice leaf roller |
1050-1350 ml/ha. |
Spray |
Rice |
Rice planthopper |
1350-1500 ml/ha. |
Spray |
Citrus tree |
Sagittal scale |
1000-1500 times liquid |
Spray |
Rice |
Suppressalis |
1275-1500 ml/ha. |
Spray |
Apple tree |
Woolly aphid |
1500-2000 times liquid |
Spray |
Cotton |
Bollworm |
1560-1875 ml/ha. |
Spray |