Active ingredients | Alpha Cypermethrin |
CAS Number | 52315-07-8 |
Molecular Formula | C22H19CI2NO3 |
Classification | Insecticide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 50g/l EC |
State | Liquid |
Label | Customized |
Formulations | 10%EC; 5%EC; 5%ME; 25%EW |
The mixed formulation products | 1.Beta-Cypermethrin5% + Clothianidin37% SC 2.Beta-Cypermethrin 4% + Abamectin-aminomethyl 0.9% ME 3.Cyfluthrin 0.5% +Clothianidin1.5% GR 4.Cypermethrin 47.5g/L+ Chlorprifos 475g/L EC 5.Cypermethrin 4%+ Phoxim 16% ME 6.Cypermethrin 2% +Dichlorvos8% EC 7.Alpha-Cypermethrin 10% + Indoxacarb 15%EC |
Alpha Cypermethrin acts on the nerve conduction medium acetylcholinesterase of pests, causing their nervous system to collapse until death. It has contact killing and stomach toxic effects. The initial activity is fast, and the control effect is longer.
Using Method
Crops |
Targeted Pests |
Dosage |
Using Method |
Cabbage |
Pieris rapae |
450-900 ml/ha. |
Spray |
Cotton |
Bollworm |
525-750 ml/ha. |
Spray |
Wheat |
Aphid |
270-405 ml/ha. |
Spray |
Cruciferous vegetables |
Aphid |
300-450 ml/ha. |
Spray |
Cotton |
Mirid |
600-750 ml/ha. |
Spray |
Citrus tree |
Leaf miner |
1000-1500 times liquid |
Spray |