Active ingredients | Kasugamycin |
CAS Number | 19408-46-9 |
Molecular Formula | C14H25N3O9 |
Classification | Plant Growth Regulator |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 8% WP |
State | Powder |
Label | Customized |
Formulations | 2% AS; 20% WDG; 6% SL; 2% SL; 6% WP; 10% SG |
The mixed formulation product | Kasugamycin 5% + azoxystrobin 30% WGKasugamycin 2% + thiodiazole copper 18% SC Kasugamycin 3% + Copper Abietate 15% SC Kasugamycin 3% + bronopol 27% WDG Kasugamycin 0.5% + metalaxyl-M 0.2 GR Kasugamycin 3% + oxine-copper 33% SC Kasugamycin 0.5% + metalaxyl-M 0.2% GR Kasugamycin 2% + copper calcium sulphate 68% WDG Kasugamycin 1% + fenoxanil 20% SC Kasugamycin 1.8% + tetramycin 0.2% SL |
Formulations |
Crop names |
Targeted disease |
Dosage |
usage method |
20% WDG |
Cucumber |
Bacterial keratosis |
225-300g/ha. |
Spray |
Rice |
Rice blast |
195-240g/ha. |
Spray |
|
Peach |
Chloasma perforation |
2000-3000 times liquid |
Spray |
|
6% WP |
Rice |
Rice blast |
502.5-750ml/ha. |
Spray |
Tobacco |
Anthrax |
600-750g/ha. |
Spray |
|
Potato |
Black shin disease |
15-25 g/100 kg seeds |
Seed dressing potato |