Active ingredients | Bifenazate |
CAS Number | 149877-41-8 |
Molecular Formula | C17H20N2O3 |
Classification | Insecticide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 24%; 43% |
State | Liquid |
Label | Customized |
Formulations | 50% SC; 43% SC; 98% TC; 24% SC |
The mixed formulation product | Bifenazate 19% + fluazinam 22 % SC Bifenazate 30% + etoxazole 10% SC Bifenazate 30% + etoxazole 15% SC Bifenazate 30% + pyridaben 15% SC |
Formulations |
Crop names |
Targeted Insects |
Dosage |
usage method |
24% SC |
Citrus tree |
Red spider |
1000-1500 times liquid |
Spray |
50% SC |
Apple tree |
Red spider |
2100-3125 times liquid |
Spray |
43% SC |
Strawberry |
Red spider |
225-300 ml/ha. |
Spray |
Citrus tree |
Red spider |
1500-2250 times liquid |
Spray |