Active ingredients | Gibberellic acid (GA4+7) |
CAS Number | 77-06-5 |
Molecular Formula | C19H22O6 |
Application | It can be used for rice, wheat, cotton, fruit trees, vegetables and other crops to promote their growth, germination, flowering and fruiting. |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 4% EC |
State | Liquid |
Label | Customized |
Formulations | 4% SL; 4% EC; 90% TC; 3% WP; 4.1% RC |
The mixed formulation product | 6-benzylamino-purine 1.8% + gibberellic acid A4,A7 1.8% SL Gibberellic acid 0.398% + 24-epibrassinolide 0.002% AG |
Formulations |
Crop names |
Effect |
Dosage |
usage method |
GA4+7 90%TC |
Rice |
Regulate growth and increase production |
5-7mg/kg |
Spray |
Grape |
Regulate growth and increase production |
5.4-6.7mg/kg |
Spray |
|
GA4+7 4% EC |
Potato |
increase production |
40000-80000 times liquid |
Soak potato slices for 10-30 minutes |
Grape |
increase production |
200-800 times liquid |
Ear treatment 1 week after flowering |
|
green manure |
increase production |
2000-4000 times liquid |
Spray |