Active ingredients | Azocyclotin |
CAS Number | 41083-11-8 |
Molecular Formula | C20H35N3Sn |
Classification | Insecticide; Acaricide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 20% |
State | Powder |
Label | Customized |
Formulations | 20% WP; 25% WP; 20% SC; 40% SC; 15% SC |
The mixed formulation product | Azocyclotin 21% + etoxazole 7% SC Azocyclotin 10.6% + abamectin 4% SC Azocyclotin 15% + clofentezine 5% SC Azocyclotin 50% + bifenthrin 5% WP Azocyclotin 16.5% + abamectin 0.3% WP Azocyclotin 5% + Clofentezine 15% |
Formulations |
Crop names |
Fungal diseases |
Dosage |
usage method |
20% WP |
Citrus tree | Red spider | 1000-2000 times liquid | Spray |
Apple tree | Red spider | 1000-2000 times liquid | Spray | |
40% SC |
Citrus tree | Red spider | 2000-4000 times liquid | Spray |
25% WP |
Citrus tree | Red spider | 1000-1500 times liquid | Spray |