Name | Quizalofop-p-ethyl | |
Chemical equation | C19H17ClN2O4 | |
CAS Number | 100646-51-3 | |
Formulations | 5%EC,12.5%EC,20%EC | |
Introduction | Quizalofop-p-ethyll's mechanism of action and weed-killing spectrum are similar to that of Hecao Ke. It is absorbed by the stems and leaves of weeds, conducts upward and downward bidirectional transmission in the plant body, accumulates at the top and intermediate meristems, inhibits the synthesis of cellular fatty acids, and causes weeds to die. | |
The mixed formulatiion products | 1.quizalofop-P-ethy l6% +fomesafen 16% EC 2.quizalofop-P-ethyl 5% +fomesafen 25% EC 3.quizalofop-P-ethyl 5% + benazolin-ethyl 12.5% EC 4.quizalofop-P-ethyl 2% + benazolin-ethyl 12% EC 5.quizalofop-P-ethyl 2.5% +benazolin-ethyl 15% EC |
Formulation |
Crops |
Targeted Pests |
Dosage |
Using Method |
125g/l EC |
Peanut field |
Annual gramineous weeds |
486-648 ml/ha. |
Stem and leaf spray |
10% Ec |
Summer soybean field |
Annual gramineous weeds |
375-525 ml/ha. |
Stem and leaf spray |
Rape field |
Annual gramineous weeds |
450-525 ml/ha. |
Spray |
|
Watermelon field |
Annual gramineous weeds |
465-585 ml/ha. |
Stem and leaf spray |
|
Cotton field |
Annual gramineous weeds |
450-525 ml/ha. |
Stem and leaf spray |