Active ingredients | Cartap |
CAS Number | 15263-52-2 |
Molecular Formula | C7H15N3O2S2·HCl |
Classification | Insecticide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 98% Sp |
State | Powder |
Label | Customized |
Formulations | 98% Sp; 0.8% Gr; 50% SP; 9% Gr; 97% TC |
The mixed formulation products | Cartap 10% + Phenamacril 10% WP Cartap 10% + Prochloraz 6% WP Cartap 6% + Imidacloprid 1% GR |
Cartap is highly toxic to stomach, and has the effects of contact, anti feeding and egg killing. It is quick to knock down pests, has a long residual effect, and can kill insects widely.
Using Method
Crops |
Targeted Pests |
Dosage |
Using Method |
Chinese cabbage |
Pieris rapae |
450-600 g/ha. |
Spray |
Cabbage |
Pieris rapae |
450-600 g/ha. |
Spray |