Product Name | Atrazine 50% WP |
Other Name | Atrazine 50% WP |
CAS Number | 1912-24-9 |
Molecular Formula | C8H14ClN5 |
Application | As herbicide to prevent the weed in field |
Brand Name | POMAIS |
Shelf life | 2 Years |
Purity | 50% WP |
State | Powder |
Label | Customized |
Formulations | 50% WP, 80%WDG, 50%SC, 90% WDG |
The mixed formulation product | Atrazine 500g/l + Mesotrione50g/l SC |
Crop names |
Fungal diseases |
Dosage |
usage method | ||||
Summer corn field |
Annual weeds |
1125-1500g/ha |
spray |
||||
Spring corn field |
Annual weeds |
1500-1875g/ha |
spray |
||||
Sorghum |
Annual weeds |
1.5 kg/ha |
spray |
||||
kidney beans |
Annual weeds |
1.5 kg/ha |
spray |