Active ingredients | Buprofezin |
CAS Number | 69327-76-0 |
Molecular Formula | c16h23n3os |
Classification | Insecticide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 25% SC |
State | Liquid |
Label | Customized |
Formulations | 25% SC; 25% WP; 65% WP; 50% SC; 20% WP |
The mixed formulation product | Pymetrozine 25% + buprofezin 50% WP Imidacloprid 2% + buprofezin 18% WP Imidacloprid 2% + buprofezin 8% EC Spirotetramat 11% + buprofezin 24% SC Pyriproxyfen 2% + buprofezin 23% |
Formulations |
Crop names |
Fungal diseases |
Dosage |
usage method |
25% SC |
Citrus trees |
Arrowhead scales |
1000-1250 times liquid |
Spray |
Rice |
Ricehoppers |
300-450 g/ha. |
Spray |
|
Citrus trees |
Scale insect |
1500-2000 times liquid |
Spray |
|
70% WDG |
Rice |
Ricehoppers |
150-210 times liquid |
Spray |
50% SC |
Rice |
Ricehoppers |
225-300 |
Spray |