Active ingredients | Dicamba |
CAS Number | 1918-00-9 |
Molecular Formula | C8H6Cl2O3 |
Classification | Herbicide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 48% |
State | Liquid |
Label | Customized |
Formulations | 98% TC; 48% SL; 70% WDG; |
The mixed formulation product | Dicamba 10.3% + 2,4-D 29.7% SLDicamba 11% + 2,4-D 25% SL Dicamba 10% + atrazine 16.5% + nicosulfuron 3.5% OD Dicamba 7.2% + MCPA-sodium 22.8% SL Dicamba 60% + nicosulfuron 15% SG |
Crop names |
Targeted Weeds |
Dosage |
usage method |
Summer corn field |
Annual broad-leaved weed |
450-750ml/ha. |
Stem and leaf spray |
Winter wheat field |
Annual broad-leaved weed |
Annual broad-leaved weed |
Stem and leaf spray |