Active ingredients | Buprofezin |
CAS Number | 69327-76-0 |
Molecular Formula | C16H23N3OS |
Classification | Insecticide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 25% WP |
State | Powder |
Label | Customized |
Formulations | 50% SC; 25% EC; 20% WP; 95% TC; 37% SC |
The mixed formulation products | Buprofezin 18% + imidacloprid 2% WP Buprofezin 23% + pyriproxyfen 2% WP Buprofezin 24% + spirotetramat 11% SC Buprofezin 55% + pymetrozine 5% WP |
Buprofezin can inhibit the growth and development of insects, with contact and stomach toxicity. It inhibits chitin synthesis and interferes with metabolism, resulting in nymph molting deformity or wing deformity and slow death.
Using Method
Crops |
Targeted Pests |
Dosage |
Using Method |
Tea plant |
Little green leafhopper |
801-1000 times liquid |
Spray |
Citrus tree |
Sagittal scale |
1000-1250 times liquid |
Spray |
Rice |
Planthopper |
300-450 g/ha. |
Spray |